3 documented performances of Walkin' With Jesus
1988 |
1 (JBC)
|
1989 |
1 (Pat Solo)
|
1990 | 0 |
1991 | 0 |
1992 | 0 |
1993 | 0 |
1994 | 0 |
1995 | 0 |
1996 | 0 |
1997 | 0 |
1998 | 0 |
1999 | 0 |
2000 | 0 |
2001 | 0 |
2002 | 0 |
2003 | 0 |
2004 | 0 |
2005 | 0 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
2018 | 0 |
2019 | 0 |
2020 |
1 (Pat Solo)
|
2020
Sun, Dec 6th 2020
Facebook Livestream
@ Fishy Mansions
77 Shakespeare Rd
Northampton England NN1 3QF
77 Shakespeare Rd
Northampton England NN1 3QF
📹
☠
🎼
1989
Sun, Jul 9th 1989
@ Live Station
Dortmund Germany
Dortmund Germany
⭐
☠
🎼
1988
Wed, Dec 21st 1988
@ Market Tavern
London England
London England
[setlist]
🎼